€297.00
Product sellpoints:
| Product Dimensions | 22.75"D x 25.75"W x 35.25"H | 22"D x 20"W x 34"H |
| Capacity | 3.2 Cubic Feet | 3.2 Cubic Feet per Pair |
| Configuration | Compact Freezer-on-Top | Compact Freezer-on-Top |
| Energy Star | No | 1 Star |
Specifications
| Capacity | 91 Liters |
| Annual Energy Consumption | 206 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 2.9 Cubic Feet |
| Freezer Capacity | 0.3 Cubic Feet |
| Noise | 38 dB |
| Installation Type | Freestanding |
| Part Number | BR321 |
| Form Factor | Compact |
| Special Features | Adjustable Leg & Reversible Door, Adjustable Temperature |
| Voltage | 220 Volts (AC) |
| Racks | 2 |
| Crispers/Drawers | 1 |
| Defrost | Manual |
| Door Hinges | Reversible |
| Door Material Type | Plastic & Steel |
| Shelf Type | Glass |
| Shelves | 2 |
| Certification | ETL |
| Included Components | 1 x Ice Tray, 1 x Upstreman 3.2 Cubic Feet Mini Fridge with Freezer, 1 x Crisper Drawer, 2 x Removable Shelves, 1 x Defrost Tool |
| Batteries Required? | No |
Copyrights © 2025 - Lynor Limited, All Rights Reserved.