€1800
Product sellpoints:
INTEGRAL DESIGN AND EASY INSTALLATION
The package rooftop has a integral design. It is supplied as a complete package ready for operation, with no extra controls or other items to be installed. The units have a single power point entry with simple connections.
Quick start-up is assured once installation is completed, as each rooftop unit is manufactured in an ISO9001:2000 listed facility to guarantee quality. All units are tested at the factory to provide reliable start up.
HIGHLY QUALITY COMPONENTS AND RELIABLE PERFORMANCE
All series rooftop pacakged units use high-effiency scroll compressor and high quality world known brand cooling parts, which ensures units' reliable performance.
STANDARD FEATURES
OPTIONAL
BMS devices
Model | 003 | 004 | 005 | 006 | 007 | 008 | 010 | 012 | ||
Nominal cooling capacity | kW | 10.1 | 14.2 | 17.4 | 20.2 | 24.4 | 29.2 | 34.8 | 41.2 | |
Nominal heating capacity | kW | 10.4 | 15.0 | 18.0 | 20.8 | 24.8 | 30.4 | 36.0 | 42.5 | |
Rated power input | kW | 3.49 | 5.11 | 5.83 | 7.23 | 8.35 | 10.33 | 12.27 | 13.52 | |
Power supply | / | 380~415V / 3Ph / 50Hz | ||||||||
Compressor | Quantity | Nr. | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Input power | kW | 2.69 | 4.04 | 4.66 | 5.38 | 6.5 | 8.08 | 9.32 | 10.58 | |
Input current | Amps | 5.00 | 7.11 | 8.33 | 10 | 12.38 | 14.22 | 16.66 | 20.18 | |
Type | / | Scroll | ||||||||
Evaporator section | Fan quantity | Nr. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Air flow | m3/h | 1900 | 2800 | 3140 | 4150 | 4500 | 5500 | 6900 | 7500 | |
Fan type | / | Centrifugal fan | ||||||||
Drive type | / | Direct drive (belt drive optional) | ||||||||
ESP | Pa | 150 | 150 | 180 | 150 | 180 | 180 | 200 | 200 | |
Condensor section | Fan quantity | / | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Fan type | / | Axial fan | ||||||||
Unit dimension | Length | mm | 1340 | 1583 | 1583 | 1921 | 1921 | 2073 | 2300 | 2533 |
Width | mm | 991 | 991 | 991 | 1397 | 1397 | 1469 | 1626 | 1826 | |
Height | mm | 880 | 880 | 880 | 1078 | 1078 | 1001 | 1102 | 1167 | |
Net weight | kg | 200 | 210 | 220 | 340 | 360 | 380 | 700 | 750 | |
Sound pressure levels | dB(A) | 65 | 65 | 65 | 65 | 67 | 68 | 68 | 68 |
Copyrights © 2025 - Lynor Limited, All Rights Reserved.